Download the MISG 2015 – Program (PDF. 160KB) |
Tuesday 27 January
Welcome and Introduction to Industry Challenges
Time | Event | Science and Engineering Centre |
9:00am – 10:00am | MISG Workshop Registration. Tea and coffee on arrival. |
P514 (outside) |
10:00am – 10:30am | MISG Workshop Welcome Opening Address by Dr Michael Bruenig |
P514 (lecture theatre) |
10:30am – 11:00am | Morning tea | P514 (lecture theatre) |
11:00am – 1:15pm | Industry project presentations | P514 (lecture theatre) |
1:15pm – 2:15pm | Lunch | No Provisions.Local cafes recommended. |
2:15pm – 3:30pm | Industry project presentations | P514 (lecture theatre) |
3:30pm – 4:00pm | Afternoon tea | P514 (outside) |
4:00pm – 5:00pm | Preliminary breakout discussions | P514 (lecture theatre)Project rooms: P502, P504, P505, P506, P506a |
5:00pm – 7:00pm | Drinks and canapés | The Cube Space |
Wednesday 28 January
Industry Challenges & Invited Seminar
Time | Event | Science and Engineering Centre |
9:00am – 10:30am | Work on industry projects | P512 (lecture theatre)Project rooms: P502, P504, P505, P506, P506a |
10:30am – 11:00am | Morning tea | P512 (outside) |
11:00am – 1:00pm | Work on industry projects | P512 (lecture theatre)Project rooms: P502, P504, P505, P506, P506a |
1:00pm – 2:00pm | Lunch | No Provisions.Local cafes recommended. |
2:00pm – 3:30pm | Work on industry projects | P512 (lecture theatre)Project rooms: P502, P504, P505, P506, P506a |
3:30pm – 4:00pm | Afternoon tea | P512 (outside) |
4:00pm – 4:30pm | Work on industry projects | P512 (lecture theatre)Project rooms: P502, P504, P505, P506, P506a |
4:35pm – 5:30pm | Invited seminar by Professor Tom Witelski | P514 (lecture theatre) |
5:30pm – 6:30pm | Drinks | The Cube Space |
Thursday 29 January
Industry Challenges & Workshop Dinner
Time | Event | Science and Engineering Centre |
9:00am – 11:00am | Progress update on projects | P514 (lecture theatre) |
11:00am – 11:30am | Morning tea | P512 (outside) |
11:30am – 1:00pm | Work on industry projects | P512 (lecture theatre)Project rooms: P502, P504, P505, P506, P506a |
1:00pm – 2:00pm | Lunch | No Provisions.Local cafes recommended. |
2:00pm – 3:30pm | Work on industry projects | P512 (lecture theatre)Project rooms: P502, P504, P505, P506, P506a |
3:30pm – 4:00pm | Afternoon tea | P512 (outside) |
4:00pm – 5:00pm | Work on industry projects | P512 (lecture theatre)Project rooms: P502, P504, P505, P506, P506a |
6:30pm – 7:00pm | Pre- conference dinner drinks | Roomthreesixty, Y Block |
7:00pm – 9:00pm | MISG Dinner | Roomthreesixty, Y Block |
Friday 30 January
Industry Challenges
Time | Event | Science and Engineering Centre |
9:00am – 10:30am | Work on industry projects | P512 (lecture theatre)Project rooms: P502, P504, P505, P506, P506a |
10:30am – 11:00am | Morning tea | P512 (outside) |
11:00am – 1:00pm | Work on industry projects | P512 (lecture theatre)Project rooms: P502, P504, P505, P506, P506a |
1:00pm – 2:00pm | Lunch | No Provisions.Local cafes recommended. |
2:00pm – 3:30pm | Work on industry projects | P512 (lecture theatre)Project rooms: P502, P504, P505, P506, P506a |
3:30pm – 4:00pm | Afternoon tea | P512 (outside) |
4:00pm – 5:00pm | Work on industry projects | P512 (lecture theatre)Project rooms: P502, P504, P505, P506, P506a |
Saturday 31 January
Presentation of Industry Challenge Results and Closing of MISG 2015
Time | Event | Science and Engineering Centre |
9:00am – 11:00am | Presentation of project results/outcomes. Tea and coffee from 8:30a- 9:00am. |
P514 (lecture theatre) |
11:00am – 11:30am | Morning Tea | P514 (outside) |
11:30am – 12:30pm | Presentation of project results/outcomes | P514 (lecture theatre) |
12:30pm – 12:40pm | Close of Conference | P514 (lecture theatre) |