
Monday 21 January
| 10:00 | HH courtyard | Registration |
| 10:45 | BH2-09 | Welcome |
| 11:00 | BH2-09 | Project presentation |
| 12:00 | Lunch (arrange your own) | |
| 13:00 | JS | Breakout for group discussions |
| 15:00 | JS foyer | Afternoon tea |
| 15:30 | JS | Work on project |
| 17:00 | JS foyer | Drinks |
| 19:00 | Finish |
Tuesday 22 January
| 09:00 | JS | Work on project |
| 11:00 | JS foyer | Morning tea |
| 11:30 | JS | Work on project |
| Lunch (arrange your own) | ||
| 15:00 | JS foyer | Afternoon tea |
| 15:30 | JS | Work on project |
| 17:00 | Finish |
Wednesday 23 January
| 10:00 | BH2-09 | Progress updates |
| 11:00 | JS foyer | Morning tea |
| 11:30 | JS | Work on project |
| Lunch (arrange your own) | ||
| 15:00 | JS foyer | Afternoon tea |
| 15:30 | JS | Work on project |
| 18:30 | Dinner at MOD | |
| 22:00 | Finish |
Thursday 24 January
| 09:00 | JS | Work on project |
| 11:00 | JS1 foyer | Morning tea |
| 11:30 | JS | Work on project |
| Lunch (arrange your own) | ||
| 15:00 | JS foyer | Afternoon tea |
| 15:30 | JS | Work on project |
| 17:00 | Finish |
Friday 25 January
| 09:00 | JS | Work on project |
| 11:00 | JS foyer | Morning tea |
| 11:30 | BH2-09 | Presentation of project outcomes |
| 12:15 | BH2-09 | Close |
| 12:30 | Finish |
Project rooms
| Jeffrey Smart Building | JS5-12, JS5-13 |
