MISG 2026: Sunday 15th February
| Time | Location | Activity | Details |
| 5:00pm | MATH [G02, Lecture Room 3] | Welcome reception | Drinks and nibbles provided by MISG |
MISG 2026: Monday 16th February
| Time | Location | Activity | Details |
| 9:00am | ARTS [G59] | Arrival/Welcome | |
| 9:30am | ARTS [G59] | Project presentations | |
| 11:00am | ARTS [G59] | Morning tea | Provided by MISG |
| 11:30am | ARTS [G59] | Project presentations | |
| 12:30pm | ARTS [G59] | Lunch | Provided by MISG |
| 1:30pm | ARTS [G01], [G03], [G05], [G07], [G27], [G28], [G29] | Group work (1:30-2:30 Penguins, 2:30-3:30 Climate) | Block of time to make progress on problem in groups |
| 3:30pm | ARTS [G59] | Afternoon tea | Provided by MISG |
| 4:00pm | ARTS [G01], [G03], [G05], [G07], [G27], [G28], [G29] | Group work (3:00-4:00 Bushfires, 4:00-5:00 Turbine) | Block of time to make progress on problem in groups |
MISG 2026: Tuesday 17th February
| Time | Location | Activity | Details |
| 9:30am | ARTS [G01], [G03], [G05], [G07], [G27], [G28], [G29] | Group work | Block of time to make progress on problem in groups |
| 10:30am | ARTS [159] | Morning tea | Provided by MISG |
| 11:00am | ARTS [G01], [G03], [G05], [G07], [G27], [G28], [G29] | Group work | Block of time to make progress on problem in groups |
| 12:30pm | Lunch | Free to explore options on campus. Not supplied by MISG | |
| 1:30pm | ARTS [G01], [G03], [G05], [G07], [G27], [G28], [G29] | Group work | Block of time to make progress on problem in groups |
| 3:00pm | ARTS [159] | Afternoon tea | Provided by MISG |
| 3:30pm | ARTS [G01], [G03], [G05], [G07], [G27], [G28], [G29] | Group work | Block of time to make progress on problem in groups |
| 5pm | ARTS [159] | Plenary talk | |
| 6pm | ARTS [159] | Nibbles | Refreshment provided by MISG |
MISG 2026: Wednesday 18th February
| Time | Location | Activity | Details |
| 9:30am | ARTS [G01], [G03], [G05], [G07], [G27], [G28], [G29] | Group work | Block of time to make progress on problem in groups |
| 11:00am | ARTS [G59] | Morning tea | Provided by MISG |
| 11:30am | ARTS [G01], [G03], [G05], [G07], [G27], [G28], [G29] | Group work | Block of time to make progress on problem in groups |
| 1:00pm | Lunch break | Free to explore options on campus. Not supplied by MISG | |
| 2:00pm | ARTS [G01], [G03], [G05], [G07], [G27], [G28], [G29] | Progress reports | Each group will deliver a 15 minute progress report to the workshop for discussion |
| 3:00pm | ARTS [G59] | Afternoon tea | Provided by MISG |
| 3:30pm | ARTS [G01], [G03], [G05], [G07], [G27], [G28], [G29] | Group work | Block of time to make progress on problem in groups |
MISG 2026: Thursday 19th February
| Time | Location | Activity | Details |
| 9:30am | ARTS [G01], [G03], [G05], [G07], [G27], [G28], [G29] | Group work | Block of time to make progress on problem in groups |
| 10:30am | ARTS [160] | Morning tea | Provided by MISG |
| 11:00am | ARTS [G01], [G03], [G05], [G07], [G27], [G28], [G29] | Group work | Block of time to make progress on problem in groups |
| 12:30pm | Lunch | Free to explore options on campus. Not supplied by MISG | |
| 1:30pm | ARTS [G01], [G03], [G05], [G07], [G27], [G28], [G29] | Group work | Block of time to make progress on problem in groups |
| 3:00pm | ARTS [160] | Afternoon tea | Provided by MISG |
| 3:30pm | ARTS [G01], [G03], [G05], [G07], [G27], [G28], [G29] | Group work | Block of time to make progress on problem in groups |
MISG 2026: Friday 20th February
| Time | Location | Activity | Details |
| 9:30am | ARTS [G01], [G03], [G05], [G07], [G27], [G28], [G29] | Group work | Planning final reports & presentations |
| 11:00am | ARTS [G59] | Morning tea | Provided by MISG |
| 11:30am | ARTS [G59] | Final presentations | Groups will present final results of the week to whole MISG. A report and possible publication based on this work will be prepared by the group in consultation with the moderators remotely. |
| 1:00pm | ARTS [G59] | Closing remarks | Official closure of MISG 2026 |
