Monday 13 February
| 08:30 | HH courtyard | Registration |
| 09:30 | HH5-08 | Welcome Opening Address: Professor John Ockendon |
| 10:00 | HH5-08 | Industry project presentations (30 minutes each) |
| 11:00 | HH courtyard | Morning tea |
| 11:30 | HH5-08 | Industry project presentations (30 minutes each) |
| 12:30 | Lunch (arrange your own) | |
| 13:30 | JS | Breakout for group discussions |
| 15:00 | JS foyer | Afternoon tea |
| 15:30 | JS | Work on projects |
| 17:00 | JS foyer | Drinks |
| 19:00 | Finish |
Tuesday 14 February
| 09:00 | JS | Work on projects |
| 11:00 | JS foyer | Morning tea |
| 11:30 | JS | Work on projects |
| Lunch (arrange your own) | ||
| 15:00 | JS foyer | Afternoon tea |
| 15:30 | JS | Work on projects |
| 17:00 | Finish |
Wednesday 15 February
| 09:30 | HH5-08 | Progress updates (20 minutes each) |
| 11:00 | JS foyer | Morning tea |
| 11:30 | JS | Work on projects |
| Lunch (arrange your own) | ||
| 15:00 | JS foyer | Afternoon tea |
| 15:30 | JS | Work on projects |
| 18:30 | Dinner: South Australian Museum | |
| 22:00 | Finish |
Thursday 16 February
| 09:00 | JS | Work on projects |
| 11:00 | JS1 foyer | Morning tea |
| 11:30 | JS | Work on projects |
| Lunch (arrange your own) | ||
| 15:00 | JS foyer | Afternoon tea |
| 15:30 | JS | Work on projects |
| 17:00 | Finish |
Friday 17 February
| 09:30 | HH5-08 | Presentation of project outcomes (30 minutes each) |
| 10:30 | HH courtyard | Morning tea |
| 11:00 | HH5-08 | Presentation of project outcomes |
| 12:00 | HH5-08 | Close |
| 12:30 | Finish |
Project rooms
| TTG | JS4-11 on Monday afternoon, then JS4-12A |
| RAA | JS3-13B |
| DST Group | JS5-13 |
| SA Power Networks | JS3-13A |
| Computer pool | JS5-11 |
