Monday 29 January
| 08:30 | HH courtyard | Registration |
| 09:30 | HH5-08 | Welcome Opening Address: Professor Emily Hilder, Future Industries Institute |
| 10:00 | HH5-08 | Industry project presentations (30 minutes each) |
| 11:00 | HH courtyard | Morning tea |
| 11:30 | HH5-08 | Industry project presentations (30 minutes each) |
| 12:30 | Lunch (arrange your own) | |
| 13:30 | JS | Breakout for group discussions |
| 15:00 | JS foyer | Afternoon tea |
| 15:30 | JS | Work on projects |
| 17:00 | JS foyer | Drinks |
| 19:00 | Finish |
Tuesday 30 January
| 09:00 | JS | Work on projects |
| 11:00 | JS foyer | Morning tea |
| 11:30 | JS | Work on projects |
| Lunch (arrange your own) | ||
| 15:00 | JS foyer | Afternoon tea |
| 15:30 | JS | Work on projects |
| 17:00 | Finish |
Wednesday 31 January
| 09:30 | HH5-08 | Progress updates (20 minutes each) |
| 11:00 | JS foyer | Morning tea |
| 11:30 | JS | Work on projects |
| Lunch (arrange your own) | ||
| 15:00 | JS foyer | Afternoon tea |
| 15:30 | JS | Work on projects |
| 18:30 | Dinner: State Library of South Australia, Mortlock Chamber, Corner of North Terrace and Kintore Avenue |
|
| 22:00 | Finish |
Thursday 1 February
| 09:00 | JS | Work on projects |
| 11:00 | JS1 foyer | Morning tea |
| 11:30 | JS | Work on projects |
| Lunch (arrange your own) | ||
| 15:00 | JS foyer | Afternoon tea |
| 15:30 | JS | Work on projects |
| 17:00 | Finish |
Friday 2 February
| 09:30 | HH5-08 | Presentation of project outcomes (30 minutes each) |
| 10:30 | HH courtyard | Morning tea |
| 11:00 | HH5-08 | Presentation of project outcomes |
| 12:00 | HH5-08 | Close |
| 12:30 | Finish |
Project rooms
| Australian Lamb Company | JS3-13B |
| ElectraNet inertia | JS5-12 |
| ElectraNet network planning | JS5-13 |
| ABS | JS4-11 |
